Our Projects
The following high-profile projects are among those for which we have helped to achieve net zero carbon emissions at practical completion.
Project | Client | Location | Verification Type | Report | Case Study |
---|---|---|---|---|---|
Blueprint Erith | Firethorn Trust | Units 1-4, 5 Church Manor Way, Erith, Kent DA8 1DG | |||
Kingston Park South | Firethorn Trust | Units 1-3, Stanham Way, Peterborough PE2 9GA | To follow | ||
Plot 9, EMG | Winvic | Wilders Way, East Midlands Gateway, Kegworth, Leicestershire DE74 2DL | To follow | ||
Tungsten Warrington | Winvic | Barleycastle Trading Estate, Lyncastle Road, Appleton, Warrington WA4 4SN | To follow | ||
LEDP Phase 3 | Winvic | Liliput Road, Brackmills Industrial Estate, Northamptonshire NN4 7EY | To follow | ||
Mountpark Bristol 360 | Winvic | Central Avenue, Severn Beach, Bristol BS35 4DJ | To follow | ||
Calder Park, Wakefield | Winvic | Land North of Peel Avenue, Calder Park, Wakefield WF2 7UA | To follow | ||
Bardon Hill, Coalville | Winvic | Sence Court, Bardon Hill, Coalville LE67 1GZ | To follow | ||
Plot 5, EMG | Winvic | Logistics Park, East Midlands Gateway, Derby DE74 2DL | To follow | ||
Plot 2A & 2B Hoylands | Winvic | Hoyland Common, Barnsley S74 0PY | To follow |
Have Questions?
Get in touch
If you’re interested in our services or would like to discuss your needs further, please contact us.